Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
100-300mm
Flow Range
80-710m³/hr
Connection
Flanged
Material
SS304 grade as standard
| Cat. No. | Filter Size (mm) | Nominal Flow: m3/hr | |
|---|---|---|---|
| Inline | 90° | ||
| FWAE2-100 | FWAE1-100 | 100 | 80 |
| FWAE2-150 | FWAE1-150 | 150 | 150 |
| FWAE2-200 | FWAE1-200 | 200 | 320 |
| FWAE2-250 | FWAE1-250 | 250 | 490 |
| FWAE2-300 | FWAE1-300 | 300 | 710 |
| Perforations Available | ||
|---|---|---|
| Micron | 1600 | 2400 |
| Mesh | 12 | 8 |
| Millimetres | 1.6 | 2.4 |
Other perforations available on request
Cleans on pressure drop or timer.
No downtime during backwash cycle
Largest screen area in its class
Electric motor drives the cleaning scanner. No need for manual intervention
Corrosion-Resistant Design Stainless steel body as standard.
1.6 or 2.4mm as standard. Other screen sizes available upon request
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–300mm |
| Flow Rate | 80–710m³/hr |
| Pressure Rating | PN10 |
| Screen Type | 316 Stainless Steel |
| Control Type | Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure diff. 40–50 kPa or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | 100-300 mm |
| Flow Rate | 80–710m³/hr |
| Screen Area | 3500–5500 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...