Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Tube Diameter
16 mm
Emitter Spacing
Available in 60 or 30cm spacing intervals
Length
200 or 400m rolls available
Flow Rate
2.0 l/hr pressure compensating
| Cat. No. | Description | Emitter Spacing |
|---|---|---|
| DWF30-200PC | 200 m coil, 2.0 l/hr Pressure Compensating – PC | 30cm |
| DWF60-200PC | 200 m coil, 2.0 l/hr Pressure Compensating – PC | 60cm |
| DWF60-400PC | 400 m coil, 2.0 l/hr Pressure Compensating – PC | |
| Complete Kits for 200, 400 and 600m² | ||
| DWF200PC | 200 m Kit, 2.0 l/hr Pressure Compensating – PC | 60cm |
| DWF400PC | 400 m Kit, 2.0 l/hr Pressure Compensating – PC | |
| DWF600PC | 600 m Kit, 2.0 l/hr Pressure Compensating – PC | |
Even Rootguard® distribution ensures full system protection from organic growth
Consistent water distribution regardless of pressure changes
All components for a successful installation available in one stop. Standard kits take the guesswork out of your installation
15 Year warranty against root intrusion when installed to manufacturer guidelines
| Specification | Value |
|---|---|
| Tube Diameter | 16mm |
| Unit size | Rolls of 200 or 400m |
| Flow rate | 2.0 l/hr pressure compensating |
| Emitter Spacing | 60cm as standard. 30cm available upon request |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Tube Diameter | 16mm |
| Flow Rate | 2.0 l/hr pressure compensating |
Agriculture & Irrigation
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...