Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
100-450mm
Flow Range
40-1400m³/hr
Connection
Flanged
Material
SS304 grade as standard
| Model No. | Filter Area (cm²) | Size (mm) | Flow Rate (m³/hr) | Pressure Rating |
|---|---|---|---|---|
| FED100EX | 5603 | 100 | 40 – 100 | 10 Bar |
| FED150 | 5603 | 150 | 40 – 150 | 10 Bar |
| FED150EX | 8114 | 150 | 40 – 180 | 10 Bar |
| FED200 | 8114 | 200 | 40 – 320 | 10 Bar |
| FED250 | 8114 | 250 | 40 – 400 | 10 Bar |
| FED250EX | 10415 | 250 | 40 – 400 | 10 Bar |
| FED300 | 10415 | 300 | 40 – 600 | 10 Bar |
| FED350 | 12170 | 350 | 40 – 900 | 10 Bar |
| FED400 | 12170 | 400 | 40 – 1100 | 10 Bar |
| FED450 | 15950 | 450 | 40 – 1400 | 10 Bar |
Cleaning function initiated by pressure differential and/or timer
No downtime during backwash cycle
Available in flows 40-1400 m³/hr
Able to operate in low flow and with minimal pressure
Corrosion-resistant designed stainless steel body as standard
Suitable for poor quality water
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Filtration Area | 5600–15950 cm² |
| Control Type | Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure differential set at 50 Kpa and/or timer |
| Backflush Duration | 20 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...