Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Maximum Injection Rate
1000-3200 l/hr
Maximum Injection Pressure
500-800 kpa
| Cat. No. | Max Injection L/hr | Description | Max Injection Pressure kPa |
|---|---|---|---|
| EFR-1000 | 1000 | EFR fully adjustable units, Piston, Single Head | 800 |
| EFR-1200 | 1200 | 700 | |
| EFR-1330 | 1330 | 600 | |
| EFR-1600 | 1600 | 500 | |
| EFR-1250D | 1044-1253 | EFR, Diaphragm, Single Head | 500 |
| PISTON UNIT-Dual Head | |||
| EFR-1000+1000 | 2000 | 1000 + 1000 l/hr | 800 |
| EFR-1200+1200 | 2400 | 1200 + 1200 l/hr | 700 |
| EFR-1330+1330 | 2660 | 1330 + 1330 l/hr | 600 |
| EFR-1600+1600 | 3200 | 1600 + 1600 l/hr | 500 |
| DIAPHRAGM UNIT-Dual Head | |||
| EFR-750+750D | 1248-1644 | 750 + 750 l/hr nominal | 700 |
| EFR-1000+1000D | 1740-2090 | 1000 + 1000 l/hr nominal | 500 |
| EFR-1200+1200D | 2088-2508 | 1200 + 1200 l/hr nominal | 500 |
Designed to meet the challenges of demanding applications.
Reduction in wastage and improved productivity.
Ensuring consistent and precise dosing.
Robust and built to last. Trouble free operation.
| Specification | Value |
|---|---|
| Maximum Injection Rate | 1000-3200 l/hr |
| Maximum Injection Pressure | 500-800 kpa |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...