Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
100 to 450 mm
Flow Range
40–1400 m³/hr
Connection
100 mm Table D. All other filters Table E as standard. Other flanging available upon request
Material
SS304 grade as standard - other grades available upon request
The Filtaworx online automatic filter range is specially designed for a range of agricultural and industrial applications. The self-cleaning backwash mechanism operates automatically based on pressure differential and/or timer thus ensuring continuous filtration without manual intervention. Manufactured in Australia with ISO9001 accreditation Filtaworx filters are known for their unparalleled corrosion resistance and durability.
| Model No. | Size mm | Flow rate m3/hr | Screen Area cm2 | Pressure Rating |
| FW100ex | 100 | 40-100 | 5603 | 10 Bar |
| FW150 | 150 | 40-150 | 5603 | 10 Bar |
| FW150ex | 150 | 40-180 | 8114 | 10 Bar |
| FW200 | 200 | 40-320 | 8114 | 10 Bar |
| FW250 | 250 | 40-400 | 8114 | 10 Bar |
| FW250ex | 250 | 40-400 | 10415 | 10 Bar |
| FW300 | 300 | 40-600 | 10415 | 10 Bar |
| FW350 | 350 | 40-900 | 12170 | 10 Bar |
| FW400 | 400 | 40-1100 | 12170 | 10 Bar |
| FW450 | 450 | 40-1400 | 15950 | 10 Bar |
| FILTAWORX® Screen Sizes Available | |||||||||
| Micron | 800 | 400 | 300 | 200 | 1150 | 120 | 100 | 80 | 50 |
| Mesh | 20 | 40 | 50 | 80 | 100 | 120 | 150 | 200 | 250 |
| mm | 0.8 | 0.4 | 0.3 | 0.2 | 0.15 | 0.12 | 0.1 | 0.08 | 0.05 |
Pressure Sustaining Valves
In some cases a quick acting hydraulic pressure sustaining valve may be required where there is not enough flow or water pressure to backwash the filter. These applications can be discussed with our engineers.
Backwash initiated by differential pressure and/or timer
No downtime during backwash cycle
Power options include, no power, 12 Volt DC, 240 Volt AC
Corrosion-Resistant Design Stainless steel body as standard.
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Filtration Area | 5600–15950 cm² |
| Control Type | Hydraulic / Electric |
| Max Temp | 65°C |
| Backwash Initiation | Differential pressure and/or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | 100 mm-450 mm |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...