Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
50-150mm
Flow Range
14-110m3/h
Connection
All sizes are flanged. BSP threaded options available in 50mm and 80mm filters
Material
SS304 grade as standard
| Model No. | Filter Area (cm²) | Size (mm) | Connection | Flow Rate (m³/hr) | Pressure Rating |
|---|---|---|---|---|---|
| FW050 | 1217 | 50 | Threaded | 14 – 25 | 10 Bar |
| FW050F | 1217 | 50 | Flanged | 14 – 25 | 10 Bar |
| FW080 | 1217 | 80 | Threaded | 14 – 50 | 10 Bar |
| FW080F | 1217 | 80 | Flanged | 14 – 50 | 10 Bar |
| FW080EX | 1973 | 80 | Flanged | 14 – 50 | 10 Bar |
| FW100 | 1973 | 100 | Flanged | 14 – 80 | 10 Bar |
| FW150D | 2416 | 150 | Flanged | 14 – 110 | 10 Bar |
| FILTAWORX® Screen Sizes Available | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Micron | 800 | 400 | 300 | 200 | 150 | 120 | 100 | 80* | 50* |
| Mesh | 20 | 40 | 50 | 80 | 100 | 120 | 150 | 200 | 250 |
| Millimetres | 0.8 | 0.4 | 0.3 | 0.2 | 0.15 | 0.12 | 0.1 | 0.08 | 0.05 |
Pressure Sustaining Valves
In some cases a quick acting hydraulic pressure sustaining valve may be required where there is not enough flow or water pressure to backwash the filter. These applications can be discussed with our engineers.
Cleaning cycle automatically initiated on pressure differential and/or timer function
No downtime during backwash cycle
Largest screen area in its class
Available with hydraulic or electric controls
All parts made of corrosion resistant materials
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 50–150 mm |
| Flow Rate | 14–110 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Filtration Area | 1217-2416 cm² |
| Control Type | Hydraulic / Electric |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure differential preset at 50 kPa and/or timer |
| Backflush Duration | 5-7 seconds. Approximate volume 30 litres |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | Inlet/Outlet Size |
| Flow Rate | 14–110 m³/hr |
| Filtration Area | 1217-2416 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...