Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Maximum Injection Rate
15-1045 l/hr
Max Injection Pressure
500-1500 kpa
| Cat. No. | Max Injection L/hr | Max Injection Pressure kpa | |
|---|---|---|---|
| Piston Head | |||
| DTEC40-25 | 25 | ||
| DTEC40-50 | 50 | ||
| DTEC40-100 | 100 | ||
| DTEC40-200 | DOSTEC 40 | 200 | 1100 |
| DTEC40-240 | 240 | 1100 | |
| DTEC40-300 | 300 | 700 | |
| DTEC50-330 | DTEC50-330 | 330 | 1200 |
| DTEC50-500 | 500 | 1100 | |
| DTEC50-750 | 750 | 750 | |
| DTEC50-1000 | 1000 | 550 | |
| Diaphragm Head | |||
| DTEC40-25D | 15-22 | ||
| DTEC40-50D | 38-53 | ||
| DTEC40-100D | 83-104 | ||
| DTEC40-200D | DOSTEC 40 | 173 – 209 | 800 |
| DTEC40-340D | 301 – 342 | 500 | |
| DTEC50-540D | DOSTEC 50 | 415 – 535 | 1000 |
| DTEC50-700D | 520 – 685 | 700 | |
| DTEC50-1000D | 870 – 1045 | 500 | |
Uncomplicated precision dosing.
Dosing flow adjustable from 0 to 100%.
Minimal wastage. Maximum accuracy.
| Specification | Value |
|---|---|
| Maximum Injection Rate | 15-1045 l/hr |
| Max Injection Pressure | 500-1500 kpa |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...