Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
50 to 800 microns
Flow Range
14 -100m3/h
Connection
50mm, 80mm, 100mm and 150mm Threaded and multiple flanged options
Material
SS304 grade as standard
| Cat. No. | Description |
|---|---|
| 15131-AC | Helix Hydro S1-10 Controller (AC with DP) IPX4 rated |
| 15131-DC | Helix Hydro S1-10 Controller (DC with DP) IPX4 rated |
| 15131-AC-CARD | Helix Hydro S1-10 Controller expansion card – 2 station |
| 15131-DC-CARD | Helix Hydro S1-10 Controller expansion card – 2 station |
| 15131-DP | Helix Hydro S1-10 DP sensor |
| 15139 | External DP switch |
| VS24ACNOBR | Solenoid 24V AC Normally Open (NO) |
| 15104-LATCH | Solenoid 24V DC Latching, Normally Open (NO) |
| 15103 | Helix Hydro S1-10 Controller stainless steel mounting bracket |
| 15011 | Hydraulic rinse controller to suit FW050 – FW100 |
| 15012 | Hydraulic rinse controller to suit FW100EX – FW350 |
| 15042 | Screen Puller to suit FW050 – FW100 |
| 15041 | Screen Puller to suit FW100EX- FW350 |
| 15045 | “C” spanner to suit FW050 – FW250 |
| 15046 | “C” spanner to suit FW250EX – FW300 |
| 15073-H | Hydraulic flush control valve |
| 15073-E | Electric control flush valve |
| 15002 | Pressure gauge 0-1000kpa |
| 15152 | S1-10 Controller Enclosure IP65 |
| 15007 | Sacrificial anode |
| 15104-D | Burket solenoid complete with relay to suit piston model filters |
Cleans on pressure drop or timer.
No downtime during backwash cycle
Largest screen area in its class
Fully self-sufficient (hydraulic models)
Corrosion-Resistant Design Stainless steel body as standard.
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Screen Type | Screen Type |
| Filtration Area | 5600–15950 cm² |
| Control Type | Hydraulic / Electric / Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure diff. 40–50 kPa or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | Inlet/Outlet Size |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...