Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
50 to 800 microns
Flow Range
14 -100m3/h
Connection
50mm, 80mm, 100mm and 150mm Threaded and multiple flanged options
Material
SS304 grade as standard
| Cat. No. | Description |
|---|---|
| VC-080M | 80 mm, Plastic Body with Micro-Switch |
| VC-100M | 100 mm, Plastic Body with Micro-Switch |
| VC-150M | 150 mm, Plastic Body with Micro-Switch |
| VC-200M | 200 mm, Plastic Body with Micro-Switch |
Cleans on pressure drop or timer.
No downtime during backwash cycle
Largest screen area in its class
Fully self-sufficient (hydraulic models)
Corrosion-Resistant Design Stainless steel body as standard.
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Screen Type | Screen Type |
| Filtration Area | 5600–15950 cm² |
| Control Type | Hydraulic / Electric / Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure diff. 40–50 kPa or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | Inlet/Outlet Size |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...