Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
50 to 800 microns
Flow Range
14 -100m3/h
Connection
50mm, 80mm, 100mm and 150mm Threaded and multiple flanged options
Material
SS304 grade as standard
| Description | Code |
|---|---|
| 1. Solenoid Valves, 3-Way with Plastic Base – includes Manual Override | |
| 24V AC N.O. Solenoid – Complete with Plastic Base (less diode) | VS24ACNO |
| 24V AC N.C. Solenoid – Complete with Plastic Base (less diode) | VS24ACNC |
| 9-12V DC N.O. Latching Solenoid – Complete with Plastic Base | VS12DCLNO |
| 24V DC N.O. Solenoid – Complete with Plastic Base | VS24DCNO |
| 12-18V DC N.O. Latching Solenoid – 2.6 mm Orifice | VS12-18DCLNO |
| 2. Solenoid Coils, 3-Way to suit Plastic Base | |
| 24V AC N.O. Coil only | VS24ACNOC |
| 24V AC N.C. Coil only | VS24ACNCC |
| 12V DC Latching Coil only | VS12DCLC |
| 24V DC N.O. Coil only | VS24DCNOC |
| 3. 3-Way Base Only for Plastic Solenoids | |
| Base only for all Plastic Solenoid Valves | VS24B |
| 4. Gemsol 3-Way Solenoids, Complete Coil & Base – includes Manual Override | |
| Brass – 24V AC N.O. – Complete 1.6 mm Orifice | VS24ACNOBR |
| Brass – 24V AC N.C. – Complete 1.6 mm Orifice | VS24ACNCBR |
| Brass – 24V DC N.O. – Complete 1.6 mm Orifice | VS24DCNOBR |
| Brass – 110V AC N.O. – Complete 1.6 mm Orifice | VS110ACNOBR |
| Brass – 240V AC N.O. – Complete 1.6 mm Orifice | VS240ACNOBR |
| 5. Gemsol Coils Only | |
| Gemsol 24V AC 3 Pin Plug Coil only | VS24VACBRC |
| Gemsol 24V DC 3 Pin Plug Coil only | VS24VDCBRC |
| Gemsol 110V AC 3 Pin Plug Coil only | VS110VACBRC |
| 6. Gemsol 3-Way Base and Plunger Assembly | |
| Gemsol N.O. 1.6 mm Orifice 3-way Base and Plunger Assembly | VSNOBRB |
| Gemsol N.C. 1.6 mm Orfice 3-way Base and Plunger Assembly | VSNCBRB |
| 7. Smart Irrigation Controller | |
| Single Station Controller & 3-way N.O. / N.C. Solenoid Valve | VSCNO/NC |
| 8. 3-Way Taps | |
| 3–way Manual tap, 2.5 mm orifice (1/4” M common, 3 x 1/8” FM | V3W-25 |
| 3–way Manual tap, 2.5 mm orifice (1/4” FM common, 3 x 1/8” FM) | V3W-25FM |
| 3–way Manual tap, 4.5 mm orifice (1/4” M common, 3 x 1/4” FM | V3W-45 |
| 3-way plastic manual tap, 2.5mm orifice (1/4″ common, 3 X 1/8″ FM) | V3W-25P |
| 9. Finger Filters | |
| Brass 1/4” M x 1/8” FM X Short x 30 mm | VFF-4S |
| Brass 1/4″M x 1/8″FM x 50 mm | VFF-4 |
| Brass 1/4″M x 1/8″FM x Long x 65 mm | VFF-4L |
| Plastic 1/4″M x 1/8″FM x Long x 50 mm | VFF-4P |
| 10. Pilots | |
| Pilot – Plastic 3-way mini, to suit 25 – 150 mm valves, 10 bar rating, 4.5 mm orifice | VPMPIL |
| Pilot – Brass 3-way to suit valves 25 – 150 mm, 10 bar rating, 2.5 mm orifice | VPILB-25 |
| Pilot – Brass 3-way to suit valves 150 – 200 mm, 10 bar rating, 4.5 orifice | VPILB-45 |
| 11. Hydraulic Relays | |
| Hydraulic Relay – Plastic – 10 bar rated | VRELAY |
| 12. Plastic Shuttle Valves | |
| Shuttle Valve – Plastic, 1/8” thread | VSH-B |
| 13. Brass Needle Valves | |
| 1/8″ BSP Female | NEEVAL 1/8 |
| 1/4″ BSP Female | NEEVAL 1/4 |
| 14. Control Bar | |
| With x 1/8” FM – Double Sided outlets, 90mm apart | VCBxOutlets |
| Fitted with 3-way brass taps and 8mm fittings – Single Sided | VCB-BTSSxOutlets |
| Fitted with 3-way brass taps 8mm fittings – Double Sided | VCB-BTDSxOutlets |
| Fitted with 3-way Solenoid valve 24V AC N.O. and 8 mm fittings – Single Sided | VCB-SSSxOutlets |
| Fitted with 3-way Solenoid valve 24V AC N.O. and 8 mm fittings – Double Sided | VCB-SDSxOutlets |
| Cat.No. | Fits Into Cat No | Description |
|---|---|---|
| Plastic 25 mm – 80 mm hydraulic valve diaphragms PN10 | ||
| VHP25-DIA | VHP25 & VHP40 | 25 mm & 40 mm diaphragm |
| VHP50-DIA | VHP50 | 50 mm diaphragm |
| VHP80-DIA | VHP80 | 80 mm diaphragm |
| VHP100-DIA | VHP100 | 100 mm diaphragm |
| Cast Iron25 mm – 250 mm hydraulic valve diaphragms PN6 & PN16 | ||
| VH025-D-06 | VH025 | 6 Bar diaphragm to suit 25 mm C.I. valve |
| VH025-D-16 | VH025 | 16 Bar diaphragm to suit 25 mm C.I. valve |
| VH050-D-06 | VH040, VH050 & VH80L | 6 Bar diaphragm to suit 40, 50 & 80L mm C.I. valve |
| VH050-D-16 | VH040, VH050 & VH80L | 16 Bar diaphragm to suit 40, 50 & 80L mm C.I. valve |
| VH80H-D-06 | VH80H & VH080 | 6 Bar diaphragm suits 80 mm BSP & flanged C.I. valve |
| VH80H-D-16 | VH80H & VH080 | 16 Bar diaphragm to suit 80 mm BSP & flanged C.I. valve |
| VH100-D-06 | VH100 | 6 Bar diaphragm to suit 100 mm C.I. valve |
| VH100-D-16 | VH100 | 16 Bar diaphragm to suit 100 mm C.I. valve |
| VH150-D-06 | VH150 | 6 Bar diaphragm to suit 150 mm C.I. valve |
| VH150-D-16 | VH150 | 16 Bar diaphragm to suit 150 mm C.I. valve |
| VH200-D-06 | VH200 & VH250 | 6 Bar diaphragm to suit 200 mm & 250 mm C.I. valve |
| VH200-D-16 | VH200 & VH250 | 16 Bar diaphragm to suit 200 mm & 250 mm C.I. valve |
| Springs 25 mm – 100 mm Plastic Hydraulic Valves | ||
| VHP25-S | VHP25 & 40 | 25 mm & 40 mm spring |
| VHP50-S | VHP50 | 50 mm spring |
| VHP80-S | VHP80 | 80 mm spring |
| VHP100-S | VHP100 | 100 mm spring |
| Springs 25 mm – 250 mm Cast Iron Hydraulic Valves | ||
| VH025-S-06 | VH025 | 6 Bar spring to suit 25 mm C.I. valve |
| VH025-S-16 | VH025 | 16 Bar spring to suit 25 mm C.I. valve |
| VH050-S-06 | VH040, VH050 & VH80L | 6 Bar spring to suit 40, 50 & 80L C.I. valve |
| VH050-S-16 | VH040, VH050 & VH80L | 16 Bar spring to suit 40, 50 & 80L C.I. valve |
| VH80H-S-06 | VH80H & VH080 | 6 Bar spring suits 80 mm BSP & flanged C.I. valve |
| VH80H-S-16 | VH80H & VH080 | 16 Bar spring to suit 80 mm BSP & flanged C.I. valve |
| VH100-S-06 | VH100 | 6 Bar spring to suit 100 mm flanged C.I. valve |
| VH100-S-16 | VH100 | 16 Bar spring to suit 100 mm flanged C.I. valve |
| VH150-S-06 | VH150 | 6 Bar spring to suit 150 mm C.I. valve |
| VH150-S-16 | VH150 | 16 Bar spring to suit 150 mm C.I. valve |
| VH200-S-06 | VH200 & VH250 (x2) | 6 Bar spring to suit 200 mm & 250 mm C.I. valve |
| VH200-S-16 | VH200 & VH250 (x2) | 16 Bar spring to suit 200 mm & 250 mm C.I. valve |
Cleans on pressure drop or timer.
No downtime during backwash cycle
Largest screen area in its class
Fully self-sufficient (hydraulic models)
Corrosion-Resistant Design Stainless steel body as standard.
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Screen Type | Screen Type |
| Filtration Area | 5600–15950 cm² |
| Control Type | Hydraulic / Electric / Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure diff. 40–50 kPa or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | Inlet/Outlet Size |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...