Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
50 to 800 microns
Flow Range
14 -100m3/h
Connection
50mm, 80mm, 100mm and 150mm Threaded and multiple flanged options
Material
SS304 grade as standard
| Model No. | Filter Area (cm²) | Size (mm) | Flow Rate (m³/hr) | Pressure Rating |
|---|---|---|---|---|
| FW100EX-EL | 5603 | 100 | 40 – 100 | 10 Bar |
| FW150-EL | 5603 | 150 | 40 – 150 | 10 Bar |
| FW150EX-EL | 8114 | 150 | 40 – 180 | 10 Bar |
| FW200-EL | 8114 | 200 | 40 – 320 | 10 Bar |
| FW250-EL | 8114 | 250 | 40 – 400 | 10 Bar |
| FW250EX-EL | 10415 | 250 | 40 – 400 | 10 Bar |
| FW300-EL | 10415 | 300 | 40 – 600 | 10 Bar |
| FW350-EL | 12170 | 350 | 40 – 900 | 10 Bar |
| FW400-EL | 12170 | 400 | 40 – 1100 | 10 Bar |
| FW450-EL | 15950 | 450 | 40 – 1400 | 10 Bar |
| FW100EX-EL-HV | 5603 | 100 | 40 – 100 | 10 Bar |
| FW150-EL-HV | 5603 | 150 | 40 – 150 | 10 Bar |
| FW150EX-EL-HV | 8114 | 150 | 40 – 180 | 10 Bar |
| FW200-EL-HV | 8114 | 200 | 40 – 320 | 10 Bar |
| FW250-EL-HV | 8114 | 250 | 40 – 400 | 10 Bar |
| FW250EX-EL-HV | 10415 | 250 | 40 – 400 | 10 Bar |
| Screen extractor # 15041 for up to FW250 filters | ||||
| ‘C’ Spanner set # 15045 for disassembly of fine screen, for up to FW250 units | ||||
Cleans on pressure drop or timer.
No downtime during backwash cycle
Largest screen area in its class
Fully self-sufficient (hydraulic models)
Corrosion-Resistant Design Stainless steel body as standard.
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Screen Type | Screen Type |
| Filtration Area | 5600–15950 cm² |
| Control Type | Hydraulic / Electric / Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure diff. 40–50 kPa or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | Inlet/Outlet Size |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...