Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
50 to 800 microns
Flow Range
14 -100m3/h
Connection
50mm, 80mm, 100mm and 150mm Threaded and multiple flanged options
Material
SS304 grade as standard
| Cat. No. | Fits into Cat. No. | Description |
|---|---|---|
| Filtaworx Spare Parts | ||
| 15022 | ALL | High Pressure Mini Filter |
| 11504 | Fine Screen o-ring | |
| 11505 | Cover Lid O – ring | |
| 15030 | Manual Flush Tap Assembly | |
| 15033 | Pressure Gauge Tap Assembly | |
| 15001 | Pressure Gauge 0-600kpa | |
| 15002 | Pressure Gauge 0-1000kpa | |
| 15142 | Helix Hydro S1-10 Controller 240 v Assembly | |
| 12002 | Fine Screen Section | |
| 11001 | Replacement Diaphragm | |
| 18010 | Seal Washer | |
| 18039 | Exhaust Valve Assembly | |
| 15105 | Hydraulic Relay | |
| 21001 | Piston U-ring Seal | |
| 21007 | Seal Washer | |
| FR107 | Retro Bearing Kit | |
| FR107/SS | Stainless Steel Retro Bearing Kit | |
| 22003 | Bearing & Housing | |
| 21006 | Male Bearing | |
| 16002 | Replacment Cover Lid | |
| 15181-D | Conversion kit to convert the Filtaworx diaphragm filter from hydraulic controls to electric controls | |
| 15181-P | Conversion kit to convert the Filtaworx piston filter from hydraulic controls to electric controls | |
| Sinted Screen Surcharge – 316L Stainless Steel (30,50,80 Micron) | ||
| FW050 | Sintered Screen Surcharge – Additional cost for 4-layered sintered screens | |
| FW080 | ||
| FW080F | ||
| FW080EX | ||
| FW100 | ||
| FW100EX | ||
| FW150 | ||
| FW150EX | ||
| FW200 | ||
Cleans on pressure drop or timer.
No downtime during backwash cycle
Largest screen area in its class
Fully self-sufficient (hydraulic models)
Corrosion-Resistant Design Stainless steel body as standard.
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Screen Type | Screen Type |
| Filtration Area | 5600–15950 cm² |
| Control Type | Hydraulic / Electric / Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure diff. 40–50 kPa or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | Inlet/Outlet Size |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...