Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
50 to 800 microns
Flow Range
14 -100m3/h
Connection
50mm, 80mm, 100mm and 150mm Threaded and multiple flanged options
Material
SS304 grade as standard
| Cat. No. | Fits into Cat. No. | Description |
|---|---|---|
| SFWS-40-Mesh | FWS1-40 & FWS2-40 | Screen element 40 mm 90° angle & inline filter Ø 151 x 360 mm |
| FWS-40-ORB | Fine screen “O” ring 40 mm 90° angle & inline filter | |
| SFWS-50-Mesh | FWS1-50 & FWS2-50 | Screen element 50 mm 90° angle & inline filter Ø 151 x 360 mm |
| FWS-50-ORB | Fine screen “O” ring 50 mm 90° angle & inline filter | |
| SFWS-80-Mesh | FWS1-80 & FWS2-80 | Screen element 80 mm 90° angle & inline filter Ø 151 x 360 mm |
| FWS-80-ORB | Fine screen “O” ring 80 mm 90° angle & inline filter | |
| SFWS-100-Mesh | FWS1-100 & FWS2-80 | Screen element 100 mm 90° angle & inline filter Ø 151 x 360 mm |
| FWS-100-ORB | Fine screen “O” ring 100 mm 90° angle & inline filter | |
| SFWS-150-Mesh | FWS1-150 & FWS2-80 | Screen element 150 mm 90° angle & inline filter Ø 151 x 360 mm |
| FWS-150-ORB | Fine screen “O” ring 150 mm 90° angle & inline filter | |
| SFWS-200-Mesh | FWS1-200 & FWS2-80 | Screen element 200 mm 90° angle & inline filter Ø 151 x 360 mm |
| FWS-200-ORB | Fine screen “O” ring 200 mm 90° angle & inline filter | |
| FWS5 Semi-Automatic Filter Parts | ||
| FWS-BR | FWS5, FWSA1, FWSA2 | Replacement brush (per metre) |
| FWS-H | Replacement handle | |
| FWS-HO | Handle bearing set of “O” rings (4) | |
| SFWS5-50-Mesh | FWS5, FWSA1, FWSA2 | Fine Screen Composite Stainless Steel Ø 159 x 350 mm |
| SFWS5-80-Mesh | Fine Screen Composite Stainless Steel Ø 159 x 350 mm | |
| SFWS5-100-Mesh | Fine Screen Composite Stainless Steel Ø 159 x 700 mm | |
| SFWS5-150-Mesh | Fine Screen Composite Stainless Steel Ø 219 x 630 mm | |
| SFWS5-200-Mesh | Fine Screen Composite Stainless Steel Ø 219 x 800 mm | |
| FWSA1 & FWSA2 Semi-Automatic Filter Parts | ||
| FWS-BR | FWS5, FWSA1, FWSA2 | Replacement brush (per metre) |
| FWS-H | Replacement handle | |
| FWS-HO | Handle bearing set of “O” rings (4) | |
| SFWSA-100-Mesh | FWSA1 & FWSA2 | Fine Screen Composite Stainless Steel Ø 159 x 700 mm |
| SFWSA-150-Mesh | Fine Screen Composite Stainless Steel Ø 219 x 630 mm | |
| SFWSA-200-Mesh | Fine Screen Composite Stainless Steel Ø 219 x 800 mm | |
| SFWSA-250-Mesh | Fine Screen Composite Stainless Steel Ø 325 x 850 mm | |
| SFWSA-300-Mesh | Fine Screen Composite Stainless Steel Ø 325 x 1150 mm | |
Cleans on pressure drop or timer.
No downtime during backwash cycle
Largest screen area in its class
Fully self-sufficient (hydraulic models)
Corrosion-Resistant Design Stainless steel body as standard.
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Screen Type | Screen Type |
| Filtration Area | 5600–15950 cm² |
| Control Type | Hydraulic / Electric / Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure diff. 40–50 kPa or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | Inlet/Outlet Size |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...