Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
50 to 800 microns
Flow Range
14 -100m3/h
Connection
50mm, 80mm, 100mm and 150mm Threaded and multiple flanged options
Material
SS304 grade as standard
| Description | Kit Code Part Code | DWF200PC | DWF400PC Quantity | DWF600PC |
|---|---|---|---|---|
| Wasteflow 16 mm x 2.0 l/hr PC | DWF60/2PC | 200 | 400 | 600 |
| Screen Filter 50 mm | T050V/120 | 1 | 1 | 1 |
| Ball Valve 25 mm | V25M-FM | 1 | 2 | 3 |
| Valve Box – Round 150 mm | VBSM | 2 | 2 | 4 |
| Vacuum Breaker Assembly 16 mm | DVF/ASSY | 1 | 1 | 1 |
| Flushing Valve 16 mm | V1616 | 1 | 1 | 2 |
| Tee 16 mm | DFTEE16 | 25 | 5 | 6 |
| Tee 25 Poly x 16 x 25 Poly | DFT2516 | – | 36 | 46 |
| Elbows 16 mm | DFELB16 | 7 | 6 | 6 |
| Joiners 16 mm | DFJOI16 | 2 | 6 | 6 |
| Tee 16 x 19 Poly x 16 mm | DFT1619 | 1 | – | – |
| Ratchet Clamp 16 mm | DCL16 | 100 | 80 | 100 |
| Ratchet Clamp 25 mm | DCL25 | – | 100 | 130 |
| Director – 20 mm Thd x 16 mm | DFDIR3/4 | 1 | – | – |
| Reducing Socket 50 x 20 | RD5020 | 1 | – | – |
| Reducing Socket 50 x 25 | RD5025 | 1 | 2 | 2 |
| Director 25 mm Thd x 25 mm | DFDIR2525 | – | 1 | 1 |
| Elbow 25 mm Poly | DFELB25 | – | 5 | 5 |
| Plug 25 mm Poly | DFPLU25 | – | 4 | 6 |
| Socket 25 mm Poly | DS25 | – | – | 2 |
| Tee 25 mm Poly | DFTEE25 | – | 2 | 4 |
Cleans on pressure drop or timer.
No downtime during backwash cycle
Largest screen area in its class
Fully self-sufficient (hydraulic models)
Corrosion-Resistant Design Stainless steel body as standard.
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Screen Type | Screen Type |
| Filtration Area | 5600–15950 cm² |
| Control Type | Hydraulic / Electric / Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure diff. 40–50 kPa or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | Inlet/Outlet Size |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...