Helix Hydro Plastic Hydraulic Control Valves
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
Filter Sizes
50 to 800 microns
Flow Range
14 -100m3/h
Connection
50mm, 80mm, 100mm and 150mm Threaded and multiple flanged options
Material
SS304 grade as standard
| Cat. No. | Nominal Size (mm) | Description |
|---|---|---|
| WM015-P | 15 | Multi-Jet Meter – BSP connections, 10 litre pulse |
| WM020-P | 20 | Multi-Jet Meter – BSP connections, 10 litre pulse |
| WM025-P | 25 | Multi-Jet Meter – BSP connections, 10 litre pulse |
| WM032-P | 32 | Multi-Jet Meter – BSP connections, 10 litre pulse |
| WM040-P | 40 | Multi-Jet Meter – BSP connections, 10 litre pulse |
| WM050T-P | 50 | Multi-Jet Meter – BSP connections, 10 litre pulse |
| WM050F-P | 50 | Tangential Paddle – flanged Table D, 10 litre pulse |
| WM080-P | 80 | Tangential Paddle – flanged Table D, 10 litre pulse |
| WM100-P | 100 | Tangential Paddle – flanged Table D, 10 litre pulse |
| WM150-P | 150 | Tangential Paddle – flanged Table D, 10 litre pulse |
| WM200-P | 200 | Tangential Paddle – flanged Table E, 1000 litre pulse |
| WM250-P | 250 | Turbine Impeller – flanged Table E, 1000 litre pulse |
| WM300-P | 300 | Turbine Impeller – flanged Table E, 10 m3 pulse |
| WM400-P | 400 | Turbine Impeller – flanged Table E connections* |
| WM500-P | 500 | Turbine Impeller – flanged Table E connections* |
Cleans on pressure drop or timer.
No downtime during backwash cycle
Largest screen area in its class
Fully self-sufficient (hydraulic models)
Corrosion-Resistant Design Stainless steel body as standard.
50–800 µm, easy on-site changeover
| Specification | Value |
|---|---|
| Inlet/Outlet Size | 100–450 mm |
| Flow Rate | 40–1400 m³/hr |
| Pressure Rating | PN10 (PN16 optional) |
| Screen Type | Screen Type |
| Filtration Area | 5600–15950 cm² |
| Control Type | Hydraulic / Electric / Electric Drive |
| Max Temp | 65°C |
| Cleaning Trigger | Pressure diff. 40–50 kPa or timer |
| Backflush Duration | 5–15 seconds |
| Certification | ISO 9001 |
| Dimension | Value |
|---|---|
| Inlet/Outlet Size | Inlet/Outlet Size |
| Flow Rate | 40–1400 m³/hr |
| Filtration Area | 5600–15950 cm² |
Agriculture & Irrigation
Cooling Towers
Town Water Supply
The major development of a market garden row-crop property in northern Victoria focused on installing Helix...
System Design: Matthew Wilson, Total Irrigation Designers Installation By: Paul Delaney, Australian Turf Projects Challenge The...
Challenge Velisha Vegetable Growers farm three properties that together cover approximately 120 acres. Each property features...